NAMA | JENIS | UKURAN | HARGA | |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 1m x 4,12 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 1m x 5,08kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 1m x 6,11 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 1m x 7,07 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.75 | ....... | Hubungi CS | |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 1m x 8,02 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.9 | ....... | Hubungi CS | |
PLAT BJLS GALVANIS | 1 | 1,219 x 1m x 9,94 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.1 | ....... | Hubungi CS | |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 1m x 11,85 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.4 | ....... | Hubungi CS | |
PLAT BJLS GALVANIS | 1.5 | ....... | Hubungi CS | |
PLAT BJLS GALVANIS | 1.6 | ....... | Hubungi CS | |
NAMA | JENIS | UKURAN | HARGA | |
PLAT BJLS GALVANIS | 0.4 | 1,219 X 2,438 m x 10,05 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.5 | 1,219 X 2,438 m x 12,38 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.6 | 1,219 X 2,438 m x 14,9 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.7 | 1,219 X 2,438 m x 17,23 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.75 | 1,219 X 2,438 m x 18,40 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.8 | 1,219 X 2,438 m x 19,57 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 0.9 | 1,219 X 2,438 m x 21,9 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1 | 1,219 X 2,438 m x 24,23 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.1 | 1,219 X 2,438 m x 26,56 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.2 | 1,219 X 2,438 m x 28,9 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.4 | 1,219 X 2,438 m x 33,56 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.5 | 1,219 X 2,438 m x 35,9 kg | Hubungi CS | |
PLAT BJLS GALVANIS | 1.6 | 1,219 X 2,438 m x 38,23 kg | Hubungi CS | |
NAMA | JENIS | UKURAN | HARGA | |
PLAT BJLS GALVANIS | 0.4 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.5 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.6 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.7 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.75 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.8 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 0.9 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1.1 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1.2 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1.4 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1.5 | 1,219 x 25 m | Hubungi CS | |
PLAT BJLS GALVANIS | 1.6 | 1,219 x 25 m | Hubungi CS | |
NAMA | JENIS | UKURAN | HARGA | SATUAN |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0.20 mm x 1,8 m x 80 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,25 mm x 180 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,25 mm x 210 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,25 mm x 240 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,25 mm x 300 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,3 mm x 180 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,3 mm x 210 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,3 mm x 240 cm | Hubungi CS | LBR |
SENG GELOMBANG BJLS GAJAH SURYA | - | 0,3 mm x 300 cm | Hubungi CS | LBR |
NAMA | JENIS | UKURAN | HARGA | SATUAN |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 1m x 4,12 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 1m x 5,08kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 1m x 6,11 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 1m x 7,07 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 0.75 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 1m x 8,02 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 0.9 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 1 | 1,219 x 1m x 9,94 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 1.1 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 1m x 11,85 kg | Hubungi CS | M |
PLAT BJLS GALVALUM | 1.4 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 1.5 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 1.6 | Hubungi CS | M | |
PLAT BJLS GALVALUM | 0.4 | 1,219 X 2,438 m x 10,05 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 0.5 | 1,219 X 2,438 m x 12,38 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 0.6 | 1,219 X 2,438 m x 14,9 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 0.7 | 1,219 X 2,438 m x 17,23 kg | 461,800 | LBR |
PLAT BJLS GALVALUM | 0.75 | 1,219 X 2,438 m x 18,40 kg | LBR | |
PLAT BJLS GALVALUM | 0.8 | 1,219 X 2,438 m x 19,57 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 0.9 | 1,219 X 2,438 m x 21,9 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1 | 1,219 X 2,438 m x 24,23 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1.1 | 1,219 X 2,438 m x 26,56 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1.2 | 1,219 X 2,438 m x 28,9 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1.4 | 1,219 X 2,438 m x 33,56 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1.5 | 1,219 X 2,438 m x 35,9 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 1.6 | 1,219 X 2,438 m x 38,23 kg | Hubungi CS | LBR |
PLAT BJLS GALVALUM | 0.4 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.5 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.6 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.7 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.75 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.8 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 0.9 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1.1 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1.2 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1.4 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1.5 | 1,219 x 25 m | Hubungi CS | ROLL |
PLAT BJLS GALVALUM | 1.6 | 1,219 x 25 m | Hubungi CS | ROLL |
LIHAT PRODUK LAINNYA :